CLAUDIA JACQUES
Artist | Designer | Educator | Researcher
  • About
    • Bio
    • C.V.
    • Contact
  • Artist
  • Designer
  • Educator
    • BCC Art 72
      • BCC ART 72 | 2019 Fall Student Show
      • BCC ART 72 | 2019 Spring Student Show
      • BCC ART 72 | 2018 Fall Student Show
    • BCC Art 79
      • BCC ART 79 | 2019 Fall Student Show
      • BCC ART 79 | 2017 Fall Student Show
    • BCC Art 87
    • WCC Art 112
      • WCC ART 112 | 2020 Spring Student Work | M
      • WCC ART 112 | 2020 Spring Student Work | W
  • Researcher
  • Portfolio
    • Art
    • Design
    • Project
    • Research
    • Student
  • Notebook

Search form

  • PORTFOLIO

Genre | Conceptual Focus

Exhibition | Art

Mixed Media | Political

Cultural | Print

Cultural | Exhibition

Self | Conceptual Focus

Research | Presentation

Cultural | Art

Art | Exhibition

Presentation | Research

2D Design | Student

2D Design | Student

Student | Selfie

Student | 2D Design

Student | 2D Design

Selfie | Student

Student | 2D Design

Data Visualization | Digital

Design | Ticket Slip

Design | Stationary

Design | Business Cards

Print | Design

Print | Design

Print | Design

Brochure | Design

Stationary | Design

Design | Business Cards

Logo | Print

Stationary | Design

Print | Design

Design | Folder

Photography | Art

Moving Image | Digital Imaging

Video | Art

Video | Art

Art | Video

Talk to Me | Project

Talk to Me | Video

Project | Talk to Me

Net for Social Change | Web Workshop

Student | Net for Social Change

Student | Web Workshop

EAT | STEAM | Logo

Art | Horizon

Photography | Art

Horizon | Art

Art | Photography

Art | Texture

Realistic to Abstract

2D Design

Realistic to Abstract

[inter]sections | Project

Photography | Art

Photography | Organic

Path | Art

Art | [inter]sections

Video | Art

Student

New York: Here and There | Web Design

Computer Graphics

Student

Student | Veggie Face Collage

Computer Graphics | Digital Collage

Student | Digital Imaging

Self-Portrait

Letter Book | Student

Horizon | Art

Photography | Organic

Photography | Art

Horizon | Art

Art | Horizon

Art | Metal

Metal | Photography

Art | Self

Art | Photography

Photography | Art

Publication | Research

Art | Texture

Layout Design | Design

Information Design | Digital

Information Design | Digital

Digital | Interface Design

Interface Design | Design

Print | Design

Flyer | Print

Design | Print

Folder | Brochure

Label | Print

Postcard | Design

Design | Illustration

Print | CD Cover

Digital | Design

Print | Invoice

Design | Stationary

Catalog | Design

Print | Design

Print | Book Cover

Print | Brochure

Information Design | Design

Layout Design | Digital

Digital | Design

Design | Digital

Digital | Interface Design

Design | Digital

Design | Digital

Project | Installation

Mixing Realities | Art

Video | [inter]sections

Art | Photography

Information Design | Project

Portfolio

  • Research (6)
    • Presentation (3)
  • Student (71)
    • 2D Design (21)
    • Computer Graphics (8)
    • Digital Imaging (8)
    • Digital Photography
    • Typographic Design
    • User Interface Design
    • Web Design (4)
    • Web Workshop (6)
  • Type (3)
  • Conceptual Focus (40)
    • Cultural (8)
    • Ecological (6)
    • Form (16)
    • Genre (4)
    • Political (2)
    • Social (1)
  • Exhibition (15)
    • EAT | STEAM (1)
    • [inter]sections (4)
  • Art (86)
    • Installation (5)
    • Mixed Media (4)
    • Photography (23)
    • Video (10)
  • Project (34)
    • Andrea's Room (2)
    • Black Chicago History (2)
    • Digital Ayahuasca (1)
    • Mixing Realities (3)
    • Talk to Me (3)
    • Waterbodies.org (4)
  • Design (166)
    • Digital (59)
    • Print (63)
Copyright © 2001-2025 Claudia Jacques.
Oyster Theme in Drupal | Access