CLAUDIA JACQUES
Artist | Designer | Educator | Researcher
  • About
    • Bio
    • C.V.
    • Contact
  • Artist
  • Designer
  • Educator
    • BCC Art 72
      • BCC ART 72 | 2019 Fall Student Show
      • BCC ART 72 | 2019 Spring Student Show
      • BCC ART 72 | 2018 Fall Student Show
    • BCC Art 79
      • BCC ART 79 | 2019 Fall Student Show
      • BCC ART 79 | 2017 Fall Student Show
    • BCC Art 87
    • WCC Art 112
      • WCC ART 112 | 2020 Spring Student Work | M
      • WCC ART 112 | 2020 Spring Student Work | W
  • Researcher
  • Portfolio
    • Art
    • Design
    • Project
    • Research
    • Student
  • Notebook

Search form

  • PORTFOLIO

Art | Cultural

Mixing Realities | Art

Conceptual Focus | Exhibition

Mixed Media | Conceptual Focus

Andrea's Room | Cultural

Cultural | Mixed Media

Presentation | Research

Photography | Cultural

Exhibition | Installation

Research | Presentation

2D Design | Student

2D Design | Student

Student | Selfie

2D Design | Selfie

Selfie | 2D Design

Student | 2D Design

2D Design | Student

Data Visualization | Design

Design | Ticket Slip

Design | Print

Print | Design

Design | Print

Design | Brochure

Business Cards | Print

Brochure | Print

Design | Print

Business Cards | Print

Print | Logo

Logo | Print

Design | Print

Print | Design

Organic | Art

Moving Image | Digital Imaging

Art | Video

Video | Art

Video | Art

Project | Art

Talk to Me | Art

Project | Talk to Me

Web Workshop | Net for Social Change

Net for Social Change | Web Workshop

Web Workshop | Net for Social Change

Project | Design

Photography | Art

Icon | Art

Photography | Horizon

Horizon | Photography

Photography | Art

2D Design

Student | Transition Collaboration

Student | 2D Design

Exhibition | [inter]sections

Photography | Art

Organic | Photography

Art | Photography

Art | [inter]sections

Project | Art

Portfolio Site | Web Design

Student | Web Design

Student | Computer Graphics

Digital Imaging

Veggie Face Collage

Computer Graphics

Self-Portrait

Student | Digital Imaging

Computer Graphics

Horizon | Photography

Organic | Art

Photography | Organic

Art | Photography

Art | Horizon

Photography | Art

Photography | Art

Self | Photography

Path | Photography

Photography | Texture

Publication | Research

Art | Photography

Layout Design | Interface Design

Information Design | Digital

Interface Design | Digital

Interface Design | Design

Interface Design | Design

Label | Print

Print | Flyer

Design | Print

Print | Design

Package | Print

Design | Postcard

Print | Design

CD Cover | Design

Digital | Interface Design

Invoice | Design

Print | Design

Print | Catalog

Logo | Print

Book Cover | Print

Brochure | Print

Design | Interface Design

Interface Design | Design

Layout Design | Interface Design

Layout Design | Design

Digital | Information Design

Design | Digital

Water | Interface Design

Art | Digital Ayahuasca

Project | Installation

[inter]sections | Video

Self | Art

Design | Research

Portfolio

  • Research (6)
    • Presentation (3)
  • Student (71)
    • 2D Design (21)
    • Computer Graphics (8)
    • Digital Imaging (8)
    • Digital Photography
    • Typographic Design
    • User Interface Design
    • Web Design (4)
    • Web Workshop (6)
  • Type (3)
  • Conceptual Focus (40)
    • Cultural (8)
    • Ecological (6)
    • Form (16)
    • Genre (4)
    • Political (2)
    • Social (1)
  • Exhibition (15)
    • EAT | STEAM (1)
    • [inter]sections (4)
  • Art (86)
    • Installation (5)
    • Mixed Media (4)
    • Photography (23)
    • Video (10)
  • Project (34)
    • Andrea's Room (2)
    • Black Chicago History (2)
    • Digital Ayahuasca (1)
    • Mixing Realities (3)
    • Talk to Me (3)
    • Waterbodies.org (4)
  • Design (166)
    • Digital (59)
    • Print (63)
Copyright © 2001-2025 Claudia Jacques.
Oyster Theme in Drupal | Access