Art | Conceptual Focus
Exhibition | Art
Mixed Media | Art
Andrea's Room | Conceptual Focus
Type | Cultural
Cultural | Art
Research | Presentation
Mixed Media | Death
Mixing Realities | Installation
Student | Color Schemes
Selfie | 2D Design
Student | Selfie
Student | 2D Design
2D Design | Student
Interface Design | Data Visualization
Ticket Slip | Design
Stationary | Print
Print | Business Cards
Print | Invoice
Print | Brochure
Design | Print
Design | Stationary
Print | Design
Print | Logo
Print | Stationary
Art | Organic
Moving Image | Student
Art | Video
Talk to Me | Art
Talk to Me | Video
Web Workshop | Student
Net for Social Change | Web Workshop
Web Workshop | Net for Social Change
Design | Logo
Horizon | Photography
Icon | Photography
Photography | Texture
Realistic to Abstract | 2D Design
Student
2D Design
[inter]sections | Project
Art | Metal
Path | Photography
[inter]sections | Art
Web Design | Student
Student | Web Design
Student | Computer Graphics
Digital Imaging
Self-Portrait
Computer Graphics | Letter Book
Art | Photography
Photography | Metal
Metal | Art
Photography | Art
Research | Publication
Texture | Art
Interface Design | Layout Design
Instructional | Interface Design
Information Design | Interface Design
Layout Design | Design
Layout Design | Interface Design
Design | Label
Print | Flyer
Design | Poster
Brochure | Folder
Label | Print
Print | Illustration
CD Cover | Design
Stationary | Design
Design | Catalog
Information Design | Design
Digital | Layout Design
Digital | Interface Design
Interface Design | Digital
Design | Digital
Water | Project
Project | Installation
Project | Art
Art | [inter]sections
Self | Art
Black Chicago History | Information Design